| 
			
				|  | 
					
        
        
						
                
                    Vege Crown Ham
  
    | 
							* Whole number only
 | Item Number: C141 
                      Manufacturer: Vege Farm Manufacturer Part No: C141 
|  |  |  
|   | 
| Nutrition Facts | 
|---|
 
| Serving Size:3.5 oz(100g) |  
| Servings Per Container:10(1000g) |  
|  |  
|  Amount Per Serving |  
|  Calories 191 calories     Calories from Fat  99 calories |  
| %Daily Value |  
|   Total Fat  | 11 g | 16% |  
|   Saturated Fat | 1 g | 5% |  
|   Trans Fat | 0 g |   |  
|   Cholesterol | 0 mg | 0% |  
|   Sodium | 593 mg  | 24% |  
|   Total Carbohydrate | 8g | 2.6% |  
|   Dietary Fiber | 7g | 28% |  
|   Sugars | 1g |   |  
|   Protein | 15g      |   |  
| 
 |  
|   Vitamin A 0% | . Vitamin C 0 % |  
|   Calcium 0% | . Iron 0%  |  | 
| 
| * Percent Daily Values are based on a 2,000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs : |  |  
| 
|   | Calories: | 2000 | 2500 |  
|  Total Fat | Less than | 65g | 80g |  
|  Sat Fat | Less than | 20g | 25g |  
|  Cholesterol | Less than | 300mg | 300mg |  
|  Sodium | Less than | 2400mg | 2400mg |  
|  Total Carbohydrate | 300g | 375g |  
|  Dietary Fiber | 25g | 30g |  |  |  |  Product Reviews
  
    
	  | (12 Ratings, 0 Reviews) | Average Rating: |  
						 
					
    
    
				 |  |